Custom Styles Don't Change!
Team Records
Celebrating the fastest times and outstanding achievements of our Daly City Dolphins swimmers across all age groups and events.
SCY: 8 & Under Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Elise Qiu | 15.08 | 2018 | 25 Free | 2019 | 14.93 | Nholan Galli |
| Elise Qiu | 33.09 | 2018 | 50 Free | 2019 | 32.27 | Nholan Galli |
| Elise Qiu | 1:14.01 | 2018 | 100 Free | 2019 | 1:11.60 | Nholan Galli |
| Stephanie Lee | 2:46.70 | 2009 | 200 Free | 2019 | 2:34.45 | Nholan Galli |
| Polina Vitouchkine | 7:35.02 | 2024 | 500 Free | |||
| Elise Qiu | 17.72 | 2018 | 25 Back | 2019 | 17.5 | Nholan Galli |
| Elise Qiu | 37.68 | 2018 | 50 Back | 2019 | 36.14 | Nholan Galli |
| Elise Qiu | 1:20.47 | 2018 | 100 Back | 2018 | 1:23.65 | Nholan Galli |
| Elise Qiu | 19.87 | 2018 | 25 Breast | 2016 | 20.05 | Jackson Grafilo |
| Elise Qiu | 42.27 | 2018 | 50 Breast | 2016 | 44.28 | Jackson Grafilo |
| Elise Qiu | 1:34.48 | 2018 | 100 Breast | |||
| Elise Qiu | 15.72 | 2018 | 25 Fly | 2019 | 16.11 | Nholan Galli |
| Elise Qiu | 34.37 | 2018 | 50 Fly | 2019 | 35.39 | Nholan Galli |
| Elise Qiu | 1:18.26 | 2018 | 100 Fly | 2018 | 1:26.75 | Nholan Galli |
| Elise Qiu | 1:17.53 | 2018 | 100 IM | 2019 | 1:20.57 | Nholan Galli |
SCY: 9 -10 Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Madison Kwok | 28.3 | 2019 | 50 Free | 2015 | 28.78 | Kailer Tom |
| Madison Kwok | 1:00.58 | 2019 | 100 Free | 2015 | 1:04.29 | Kailer Tom |
| Madison Kwok | 2:14.63 | 2020 | 200 Free | 2019 | 2:22.67 | Nholan Galli |
| Madison Kwok | 5:59.92 | 2019 | 500 Free | 2019 | 6:15.06 | Nholan Galli |
| Madison Kwok | 32.74 | 2019 | 50 Back | 2017 | 34.75 | Aiden Galli |
| Madison Kwok | 1:10.01 | 2019 | 100 Back | 2016 | 1:13.86 | Joaquin Grafilo |
| Madison Kwok | 2:29.74 | 2020 | 200 Back | |||
| Agnes Qiu | 36.3 | 2017 | 50 Breast | 2015 | 34.21 | Kailer Tom |
| Agnes Qiu | 1:19.66 | 2017 | 100 Breast | 2015 | 1:15.14 | Kailer Tom |
| Zoie Loie | 2:55.81 | 2020 | 200 Breast | |||
| Elise Qiu | 30.97 | 2019 | 50 Fly | 2015 | 31.79 | Kailer Tom |
| Elise Qiu | 1:09.43 | 2019 | 100 Fly | 2015 | 1:14.64 | Kailer Tom |
| 200 Fly | 2020 | 2:43.32 | Nholan Galli | |||
| Madison Kwok | 1:09.65 | 2019 | 100 IM | 2015 | 1:10.50 | Kailer Tom |
| Elise Qiu | 2:31.04 | 2020 | 200 IM | 2015 | 2:33.77 | Kailer Tom |
SCY: 11 - 12 Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Janice Leung | 27.31 | 2019 | 50 Free | 2023 | 24.51 | Kyle Ilagan |
| Janice Leung | 1:00.52 | 2019 | 100 Free | 2023 | 53.89 | Kyle Ilagan |
| Isabella Chan | 2:11.81 | 2026 | 200 Free | 2023 | 2:02.59 | Kyle Ilagan |
| Isabella Chan | 5:49.79 | 2026 | 500 Free | 2023 | 5:48.99 | Tyler Yee |
| Isabella Chan | 12:03.01 | 2026 | 1000 Free | 2026 | 12:58.08 | Maxwell Yu |
| Isabella Chan | 19:49.08 | 2026 | 1650 Free | 2026 | 21:16.04 | Maxwell Yu |
| Nina Marie Flores | 31.07 | 2015 | 50 Back | 2023 | 28.39 | Kyle Ilagan |
| Kristen Martinez | 1:08.08 | 2015 | 100 Back | 2023 | 1:01.06 | Kyle Ilagan |
| Kristen Martinez | 2:21.45 | 2016 | 200 Back | 2020 | 2:23.19 | Aiden Galli |
| Cassie Marzke | 33.86 | 2011 | 50 Breast | 2023 | 31.71 | Tyler Yee |
| Karena Huang | 1:15.52 | 2019 | 100 Breast | 2023 | 1:11.77 | Tyler Yee |
| Allison Wong | 2:42.32 | 2014 | 200 Breast | 2012 | 2:36.07 | Nathaniel Yip |
| Janice Leung | 29.28 | 2019 | 50 Fly | 2023 | 27.97 | Tyler Yee |
| Nina Marie Flores | 1:09.41 | 2016 | 100 Fly | 2012 | 1:02.15 | Keanu Velasquez |
| Nina Marie Flores | 2:40.12 | 2015 | 200 Fly | 2012 | 2:35.02 | Keanu Velasquez |
| Janice Leung | 1:08.33 | 2019 | 100 IM | 2023 | 1:03.35 | Kyle Ilagan |
| Agnes Qiu | 2:29.31 | 2019 | 200 IM | 2012 | 2:19.35 | Nathaniel Yip |
| Valerie Lin | 5:16.64 | 2019 | 400 IM | 2012 | 4:52.89 | Keanu Velasquez |
SCY: 13 - 14 Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Ally Irabon | 26.19 | 2017 | 50 Free | 2025 | 23.24 | Kyle Ilagan |
| Katelin Huang | 58.08 | 2023 | 100 Free | 2023 | 51.98 | George Seftel |
| Janice Leung | 2:11.55 | 2020 | 200 Free | 2025 | 1:54.60 | Tyler Yee |
| Janice Leung | 5:54.03 | 2019 | 500 Free | 2024 | 5:22.64 | Tyler Yee |
| Janice Leung | 12:37.12 | 2019 | 1000 Free | 2025 | 11:36.75 | Tyler Yee |
| Janice Leung | 20:58.36 | 2019 | 1650 Free | 2025 | 19:17.21 | Tyler Yee |
| 50 Back | 2025 | 26.88 | Kyle Ilagan | |||
| Kristen Martinez | 1:05.65 | 2017 | 100 Back | 2025 | 57.53 | Kyle Ilagan |
| Kristen Martinez | 2:21.47 | 2016 | 200 Back | 2013 | 2:06.25 | Stephen Lee |
| 50 Breast | 2025 | 28.03 | Tyler Yee | |||
| Cassie Marzke | 1:13.92 | 2012 | 100 Breast | 2024 | 1:00.25 | Tyler Yee |
| Allison Wong | 2:43.48 | 2015 | 200 Breast | 2024 | 2:14.77 | Tyler Yee |
| Brianna Yau | 29.45 | 2026 | 50 Fly | 2025 | 25.76 | Tyler Yee |
| Ally Irabon | 1:03.92 | 2016 | 100 Fly | 2014 | 55.48 | Nathaniel Yip |
| Janice Leung | 2:38.99 | 2020 | 200 Fly | 2014 | 2:06.01 | Nathaniel Yip |
| Janice Leung | 2:26.67 | 2020 | 200 IM | 2014 | 2:05.70 | Nathaniel Yip |
| Allison Wong | 5:11.76 | 2014 | 400 IM | 2014 | 4:30.54 | Nathaniel Yip |
SCY: 15 - 18 Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Cassie Marzke | 25.27 | 2015 | 50 Free | 2026 | 21.74 | Kyle Chen |
| Cassie Marzke | 56.13 | 2015 | 100 Free | 2026 | 49.13 | Kyle Chen |
| Cassie Marzke | 2:03.17 | 2015 | 200 Free | 2025 | 1:49.48 | Kyle Chen |
| Isabella Devlin | 5:51.88 | 2025 | 500 Free | 2025 | 5:11.27 | Kyle Chen |
| Janice Leung | 12:14.71 | 2022 | 1000 Free | 2025 | 11:19.38 | Kyle Chen |
| Janice Leung | 21:07.43 | 2022 | 1650 Free | 2025 | 18:57.98 | Kyle Chen |
| Isabella Devlin | 1:04.26 | 2025 | 100 Back | 2025 | 58.11 | Marcus Lee |
| Janice Leung | 2:22.09 | 2023 | 200 Back | 2014 | 2:05.13 | Stephen Lee |
| Cassie Marzke | 1:09.49 | 2016 | 100 Breast | 2025 | 1:01.35 | Kyle Chen |
| Cassie Marzke | 2:35.25 | 2015 | 200 Breast | 2025 | 2:18.13 | Kyle Chen |
| Cassie Marzke | 1:01.36 | 2017 | 100 Fly | 2025 | 53.00 | Kyle Chen |
| Cassie Marzke | 2:27.52 | 2017 | 200 Fly | 2025 | 2:07.89 | Kyle Chen |
| Cassie Marzke | 2:18.31 | 2015 | 200 IM | 2025 | 2:05.27 | Kyle Chen |
| Janice Leung | 5:10.57 | 2022 | 400 IM | 2025 | 4:38.93 | Tyler Yee |
LCM: 8 & Under Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Elise Qiu | 37.16 | 2018 | 50 Free | 2016 | 36.7 | Jackson Grafilo |
| Elise Qiu | 1:25.51 | 2018 | 100 Free | 2019 | 1:19.41 | Nholan Galli |
| Elise Qiu | 3:10.47 | 2018 | 200 Free | 2019 | 2:47.54 | Nholan Galli |
| Elise Qiu | 43.16 | 2018 | 50 Back | 2019 | 42.86 | Nholan Galli |
| Elise Qiu | 1:32.38 | 2018 | 100 Back | 2019 | 1:32.88 | Nholan Galli |
| Joelene Latief | 49.41 | 2010 | 50 Breast | 2016 | 47.03 | Jackson Grafilo |
| Polina Vitouchkine | 1:48.90 | 2024 | 100 Breast | 2016 | 1:46.78 | Jackson Grafilo |
| Elise Qiu | 39.2 | 2018 | 50 Fly | 2016 | 40.3 | Nholan Galli |
| Elise Qiu | 1:27.32 | 2018 | 100 Fly | 2019 | 1:34.70 | Nholan Galli |
| Elise Qiu | 3:15.60 | 2018 | 200 IM | 2019 | 3:28.63 | Nholan Galli |
LCM: 9 - 10 Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Naomi Ruth Dimagmaliw | 33.61 | 2009 | 50 Free | 2015 | 32.85 | Kailer Tom |
| Madison Kwok | 1:12.00 | 2019 | 100 Free | 2015 | 1:12.97 | Kailer Tom |
| Madison Kwok | 2:41.28 | 2019 | 200 Free | 2016 | 2:36.24 | Joaquin Grafilo |
| Madison Kwok | 5:48.41 | 2019 | 400 Free | 2010 | 6:04.64 | Michael Yu |
| Madison Kwok | 38.45 | 2019 | 50 Back | 2018 | 39.50 | Aiden Galli |
| Naomi Ruth Dimagmaliw | 1:22.00 | 2009 | 100 Back | 2016 | 1:25.97 | Joaquin Grafilo |
| Audrey Lukwaski | 42.18 | 2011 | 50 Breast | 2015 | 39.64 | Kailer Tom |
| Audrey Lukwaski | 1:32.33 | 2011 | 100 Breast | 2015 | 1:26.12 | Kailer Tom |
| Elise Qiu | 36.47 | 2019 | 50 Fly | 2015 | 38.26 | Kailer Tom |
| Elise Qiu | 1:21.82 | 2019 | 100 Fly | 2015 | 1:28.67 | Kailer Tom |
| Elise Qiu | 2:58.62 | 2019 | 200 IM | 2015 | 2:56.83 | Kailer Tom |
LCM: 11 - 12 Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Brianna Yau | 31.43 | 2025 | 50 Free | 2023 | 28.16 | Kyle Ilagan |
| Brianna Yau | 1:11.56 | 2025 | 100 Free | 2022 | 1:01.55 | Kyle Ilagan |
| Janice Leung | 2:34.20 | 2018 | 200 Free | 2012 | 2:28.07 | Keanu Velasquez |
| Janice Leung | 5:29.06 | 2018 | 400 Free | 2023 | 5:22.61 | Tyler Yee |
| Isabella Chan | 11:50.52 | 2025 | 800 Free | 2024 | 11:48.49 | Najib Abu Raya |
| Janice Leung | 22:04.67 | 2018 | 1500 Free | 2024 | 23:11.09 | Najib Abu Raya |
| Kristen Martinez | 36.26 | 2016 | 50 Back | 2023 | 32.06 | Kyle Ilagan |
| Brianna Yau | 1:21.68 | 2025 | 100 Back | 2023 | 1:10.92 | Kyle Ilagan |
| Kristen Martinez | 2:48.29 | 2016 | 200 Back | 2012 | 2:41.80 | Keanu Velasquez |
| Cassie Marzke | 38.11 | 2012 | 50 Breast | 2023 | 37.63 | Tyler Yee |
| Cassie Marzke | 1:26.49 | 2012 | 100 Breast | 2016 | 1:24.33 | Kailer Tom |
| Cassie Marzke | 3:09.25 | 2012 | 200 Breast | 2016 | 3:06.05 | Kailer Tom |
| Cassie Marzke | 33.12 | 2012 | 50 Fly | 2023 | 31.05 | Kyle Ilagan |
| Nina Marie Flores | 1:20.67 | 2015 | 100 Fly | 2012 | 1:12.75 | Keanu Velasquez |
| Agnes Qiu | 3:16.39 | 2019 | 200 Fly | 2012 | 2:49.34 | Keanu Velasquez |
| Kristen Martinez | 2:50.96 | 2016 | 200 IM | 2012 | 2:40.02 | Keanu Velasquez |
| Agnes Qiu | 6:14.26 | 2019 | 400 IM | 2012 | 5:39.62 | Keanu Velasquez |
LCM: 13 - 14 Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Cassie Marzke | 29.87 | 2014 | 50 Free | 2023 | 27.01 | George Seftel |
| Katelin Huang | 1:06.80 | 2024 | 100 Free | 2025 | 59.96 | Kyle Ilagan |
| Janice Leung | 2:31.72 | 2019 | 200 Free | 2025 | 2:17.15 | Tyler Yee |
| Janice Leung | 5:23.71 | 2019 | 400 Free | 2024 | 4:55.48 | Jonathan Pangilinan |
| Janice Leung | 21:48.89 | 2019 | 1500 Free | 2019 | 21:50.07 | Andrew Koika |
| Ana Martins Moreira | 1:20.04 | 2025 | 100 Back | 2025 | 1:07.34 | Kyle Ilagan |
| Janice Leung | 2:48.28 | 2019 | 200 Back | 2013 | 2:30.36 | Stephen Lee |
| Cassie Marzke | 1:24.69 | 2014 | 100 Breast | 2025 | 1:11.89 | Tyler Yee |
| Allison Wong | 3:05.92 | 2014 | 200 Breast | 2025 | 2:42.94 | Tyler Yee |
| Cassie Marzke | 1:20.39 | 2013 | 100 Fly | 2013 | 1:08.23 | Nathaniel Yip |
| Janice Leung | 3:12.76 | 2019 | 200 Fly | 2013 | 2:40.57 | Nathaniel Yip |
| Cassie Marzke | 2:50.46 | 2013 | 200 IM | 2025 | 2:31.40 | Tyler Yee |
| Janice Leung | 6:11.91 | 2019 | 400 IM | 2013 | 5:25.34 | Nathaniel Yip |
LCM: 15 - 18 Age Group
| Girls | Time | Year | Event | Year | Time | Boys |
|---|---|---|---|---|---|---|
| Cassie Marzke | 28.47 | 2017 | 50 Free | 2025 | 25.75 | Kyle Chen |
| Cassie Marzke | 1:03.55 | 2015 | 100 Free | 2024 | 59.82 | Maxim Lazo |
| Cassie Marzke | 2:25.87 | 2015 | 200 Free | 2025 | 2:12.21 | Kyle Chen |
| Janice Leung | 5:28.25 | 2023 | 400 Free | 2024 | 5:09.76 | Maxim Lazo |
| Janice Leung | 22:11.38 | 2023 | 1500 Free | |||
| Janice Leung | 1:20.02 | 2023 | 100 Back | 2014 | 1:06.98 | Stephen Lee |
| Janice Leung | 2:49.17 | 2023 | 200 Back | 2014 | 2:24.31 | Stephen Lee |
| Jacquelyn Yee | 1:22.43 | 2015 | 100 Breast | 2025 | 1:16.26 | Kyle Chen |
| Jacquelyn Yee | 3:01.02 | 2015 | 200 Breast | 2024 | 3:03.73 | Tyler Ho |
| Cassie Marzke | 1:11.35 | 2015 | 100 Fly | 2025 | 1:07.38 | Wyatt Hui |
| Janice Leung | 3:15.30 | 2023 | 200 Fly | 2023 | 2:55.12 | Wyatt Hui |
| Cassie Marzke | 2:43.62 | 2015 | 200 IM | 2014 | 2:32.45 | Stephen Lee |
| Janice Leung | 6:10.54 | 2023 | 400 IM | 2014 | 5:35.14 | Stephen Lee |
Ready to Dive In?
Join the Daly City Dolphins Aquatics Club today and open the door to
the world of competitive swimming in a safe and supportive environment
